Program
Monday, 22 January 2024 | |
Time (h) | University of Algarve-Campus Gambelas |
9:00-10:45 | Registration |
10:45-11:15 | Opening Ceremony |
11:15-12:00 | PL1 - Going with the flow – The use of continuous processing in organic synthesis C. Oliver Kappe, Institute of Chemistry, University of Graz, Austria |
12:00-12:45 | PL2 - New reactions and structures involving main group elements: from hypervalent iodane rearrangements to novel borylated skeletons Ana B. Cuenca, BISi-Bonds/CRISOL group, Dept. of Organic and Pharmaceutical Chemistry, Institut Químic de Sarrià, Universitat Ramon Llull, Barcelona, Spain |
12:45-14:30 | Lunch Break |
14:30-15:15 | PL3 - Chemical biology for drug discovery Edward Tate, Department of Chemistry, Molecular Sciences Research Hub, London, UK |
15:15-15:35 | KN1 - Design, synthesis and in vitro evaluation of a series of endoperoxide hybrids designed to tackle latent tuberculosis Patrícia Sofia Menalha Amado, Center of Marine Sciences, University of Algarve, Portugal |
15:35-15:55 | KN2 - Designing bioconjugates and nanomaterials for enhanced photodynamic therapy João Paulo Costa Tomé, Instituto Superior Técnico, Universidade de Lisboa, Portugal |
15:55-16:15 | KN3 - Mechanochemistry: in search of sustainable methods for the synthesis of heterocycles Marta Pineiro, University of Coimbra, Department of Chemistry, Coimbra, Portugal |
16:15-16:35 | KN4 - Pyrimido[5,4-d]pyrimidines as new tools to tackle old problems: vector-borne parasitic diseases Maria Alice Carvalho, Centro de Química, Escola de Ciências, Universidade do Minho, Braga, Portugal |
16:35-17:10 | Coffee break |
17:10-18:30 | Oral Communications |
18:30 | Porto de Honra |
Tuesday, 23 January 2024 | |
Time (h) | University of Algarve-Campus Gambelas |
9:00-9:45 | PL4 - Structure based identification of novel albumin binders for half-life extensions of proteins and peptides Maria Méndez Pérez, Sanofi, Germany |
9:45-10:05 | KN5 - When less is more: downsizing peptide-ionic liquid conjugates delivers new candidates for topical treatment of skin infections Paula Gomes, LAQV-REQUIMTE, Departamento de Química e Bioquímica, Faculdade de Ciências, Universidade do Porto, Portugal |
10:05-10:25 | KN6 - β-Modifications of meso-arylporphyrins: a roadmap to targeted applications Nuno M. M. Moura, LAQV-Requimte and Department of Chemistry, University of Aveiro, Portugal |
10:25-10:45 | KN7 - Oxindole-small-molecule hybrids in complex diseases Carolina Silva Marques, LAQV-REQUIMTE, Institute for Advanced Studies and Research (IIFA), University of Évora, Portugal |
10:45-11:15 | Coffee break |
11:15-12:35 | Oral Communications |
12:35-14:00 | Lunch Break |
14:00-14:45 | PL5 - Asymmetric autocatalysis and its implications for symmetry breaking and homochirality Oliver Trapp, Ludwig-Maximilians-University, Munich/Germany |
14:45-15:05 | KN8 - New dual-color photoinitiators derived from photochromic naphthopyrans for 3D printing Paulo Jorge dos Santos Coelho, University of Trás os Montes e Alto Douto, Vila Real, Portugal |
15:05-15:25 | KN9 - The BASHY dye platform as theranostic tool - from bioimaging to photodynamic therapy Uwe Pischel, University of Huelva, Spain |
15:25-15:45 | KN10 - (Thio)barbiturates combined with fatty acids with potential interest against prostate cancer Samuel Martins Silvestre, Faculty of Sciences, University of Beira Interior, Covilhã, Portugal |
15:45-16:05 | KN11 - C-N and S-N bond formation via hypervalent iodine reagents: the missing link Maria Manuel B. Marques, School of Science and Technology, Universidade Nova de Lisboa, Portugal |
16:05-16:35 | Oral and Flash Poster Communications |
16:35-18:00 | Coffee break & Poster discussion |
18:00-19:00 | Assembleia Geral |
19:45 | Congress Dinner – Eva Senses Hotel |
Wednesday, 24 January 2024 | |
Time (h) | University of Algarve-Campus Gambelas |
9:00-9:45 | PL6 - Development of new catalytic systems. Applications in asymmetric catalysis Rosario Fernández, Departamento de Química Orgánica, Facultad de Química, Universidad de Sevilla, Spain |
9:45-10:05 | KN12 - The Évora-Coimbra rearrangement: Tales from two (cities) labs Anthony J. Burke, Faculty of Pharmacy, University of Coimbra, Coimbra, Portuga |
10:05-10:25 | KN13 - Development of synthetic methodologies to obtain dicarboxymethyl cellulose with differentiated structure and properties Luísa Maria da Silva Pinto Ferreira, Departamento de Química, NOVA School of Science and Technology, Universidade NOVA de Lisboa, Portugal |
10:25:10:45 | KN14 - Uncovering novel chemotypes targeting the mycobacterial energy metabolism as a strategy to control tuberculosis Francisca da Conceição Lopes, Faculdade de Farmácia, Universidade de Lisboa, Portugal |
10:45-11:15 | Coffee break |
11:15-12:35 | Oral Communications |
12:35-14:00 | Lunch Break |
14:00-14:20 | KN15 - Perspectives on catalytic continuous flow process in fine chemical industry Mariette M. Pereira, Universidade de Coimbra, Portugal |
14:20-14:40 | KN16 - A novel functional assay for the discovery of new drug targets in mycobacteria Maria Rita Ventura, Instituto de Tecnologia Química e Biológica António Xavier, Universidade Nova de Lisboa, Portugal |
14:40-15:00 | KN17 - Electroorganic oxidation of biorenewable resources into functionalized products Jaime A. S. Coelho, Centro de Química Estrutural, Institute of Molecular Sciences, Faculty of Sciences, University of Lisbon, Portugal |
15:00-15:45 | PL7 - Biologically active xanthone and chromone-type compounds and their aza-analogues Artur M. S. Silva, LAQV-REQUIMTE, Department of Chemistry, University of Aveiro, Portugal |
15:45-16:00 | Closing Ceremony and Best PhD and MSc awards |